WATER QUALITY DATA 2014 | CPCB ENVIS 
WATER QUALITY OF RIVER MAHANADI - 2014
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA CHHATTISGARH 23.4 28.5 26.0 7.6 9.2 8.4 7.4 7.8 7.6 175 416 296 0.8 2.2 1.5 0 0 0       17 350 184
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR,CHHATISSGARH CHHATTISGARH 23.6 29.0 26.3 6.8 8.5 7.7 7.7 7.9 7.8 210 580 402 1.0 2.8 2.1 0 0 0       27 500 228
1099 MAHANADI AT U/S OF RAJIM, CHHATISSGARH. CHHATTISGARH 25.8 34.0 29.3 7.4 7.9 7.7 7.5 7.9 7.7 232 554 326 1.2 2.6 1.7 0 0 0       40 500 145
1852 MAHANADI AT ARRANG, RAIPUR CHHATTISGARH 23.8 28.0 25.9 7.6 8.6 8.1 7.5 7.6 7.6 195 551 373 1.2 2.7 2.0 0 0 0       80 500 290
1100 MAHANADI AT KHARAD CHHATISSGARH. CHHATTISGARH 23.0 37.0 28.4 6.0 10.4 7.8 7.5 8.0 7.6 264 400 312       0.256 2.524 1       16 688 179
1282 MAHANADI AT SHEORINARAYAN VILLAGE, CHHATISSGARH. CHHATTISGARH 23.9 30.0 28.0 6.0 8.0 6.8 8.0 8.0 8.0 270 380 332       0.2 2.031 0.9       162 580 321
1467 MAHANADI AFTER CONFL. WITH RIVER MAND,CHHATISSGARH CHHATTISGARH 23.0 36.0 28.2 7.0 8.5 7.8 7.5 8.0 7.6 264 400 320       0.5 1.5 0.9       19 690 180
1101 MAHANADI AT INTERSTATE BOUNDRY CHHATISSGARH. CHHATTISGARH 20.0 27.0 22.3 7.1 7.6 7.3 7.4 7.8 7.5 194 302 242 0.9 2.1 1.3 1 1.394 1.1       43 1100 322
1281 MAHANADI AT HIRAKUD RESERVOIR, ODISHA ODISHA 20.0 35.0 27.8 6.5 8.3 7.2 7.7 8.2 7.9 138 218 191 0.2 1.3 0.7 0.3 1.486 0.6 110 5400 1168 330 16000 3879
1270 MAHANADI AT SAMBALPUR U/S, ODISHA ODISHA 20.0 35.0 27.8 4.9 8.6 7.4 7.4 8.4 7.9 131 235 200 0.5 1.8 1.1 0.2 0.871 0.5 1300 35000 5910 2400 92000 15110
1271 MAHANADI AT SAMBALPUR D/S, ODISHA ODISHA 20.0 35.0 28.3 4.7 11.5 7.1 6.9 8.4 8.0 148 240 209 1.2 3.9 2.7 0.3 1.801 0.7 7900 35000 20690 13000 92000 38000
2405 SAMBHALPUR FDS AT HUMA ODISHA 22.0 36.0 30.0 6.3 8.4 7.3 7.4 8.3 8.0 142 305 212 0.8 2.6 1.6 0.1 0.8 0.4 330 11000 1996 1300 17000 4030
1272 MAHANADI D/S (AFTER CONFL. WITH R. ONG SONEPUR U/S), ODISHA ODISHA 22.0 36.0 30.1 6.9 8.3 7.6 7.1 8.4 8.0 146 253 204 0.2 1.1 0.7 0.1 1.118 0.4 110 2800 506 220 9200 1626
1274 MAHANADI AFTER CONFL. WITH R.TEL (SONEPUR D/S),ODISHA ODISHA 22.0 37.0 30.0 7.2 8.5 7.8 7.6 8.4 8.1 172 268 222 0.4 1.9 1.0 0.2 1.99 0.6 110 2400 896 490 5400 2717
1275 MAHANADI AT TIKARPADA, ODISHA ODISHA 20.0 37.0 30.1 6.9 8.5 7.9 7.2 8.3 8.0 161 229 197 0.3 0.8 0.6 0.1 1.317 0.5 78 13000 2157 230 17000 3473
1276 MAHANADI AT NARSINGHPUR, ODISHA ODISHA 26.0 35.0 29.2 6.3 8.7 7.3 7.8 8.4 8.1 148 226 195 0.2 1.4 0.7 0.1 1.725 0.6 330 160000 19311 790 160000 24299
1277 MAHANADI AT CUTTACK U/S, ODISHA ODISHA 23.0 34.0 27.2 6.5 8.8 7.9 7.5 8.5 7.9 138 228 178 0.7 1.5 1.0 0.1 1.71 0.5 330 9200 1979 790 16000 4759
1278 MAHANADI AT CUTTACK D/S, ODISHA ODISHA 22.0 34.0 27.6 5.9 8.4 7.2 7.5 8.4 7.9 140 261 203 1.7 2.5 2.2 0.2 2.204 0.8 11000 92000 37900 22000 160000 65200
2409 CUTTACK FDS (SERUA) AT SANKHATRASA ODISHA 21.0 33.0 26.6 2.0 7.8 6.2 7.3 8.2 7.7 142 398 241 1.3 17.3 4.0 0.3 3.9 1.4 1700 160000 31230 5400 160000 48240
2406 MUNDALI(WATER INTAKE POINT OF BHUBANESWAR CITY ODISHA 25.0 33.0 27.9 6.3 8.6 7.3 7.4 8.4 8.0 136 228 197 0.4 1.5 0.8 0.1 1.3 0.5 110 160000 18340 460 160000 21455
2404 POWER CHANNEL D/S NEAR BURLA ODISHA 20.0 35.0 27.7 4.5 8.4 6.6 7.3 8.4 7.8 160 241 200 0.3 0.9 0.8 0.3 1.8 0.7 78 9200 1574 140 16000 3046
ESTUARINE ZONE
2407 PARADEEP U/S (BEFORE INDUSTRIAL ACTIVITY AT PARADEEP) ODISHA 23.0 34.0 27.9 5.7 8.8 7.0 7.3 8.4 7.9 146 15040 4053 0.5 2.0 1.3 0.2 3.4 1 170 22000 5205 490 92000 16689
1639 MAHANADI AT PARADEEPD/S, ODISHA ODISHA 24.0 34.0 28.3 5.7 7.7 6.6 7.3 8.2 7.8 190 38730 17325 0.8 2.7 1.5 0.4 4.9 1.5 45 11000 3516 230 22000 8292